Bulletin de la SNL - Bibliographie 1891-2012
| | authors: | Mestdagh, X., H. Baltus, J.-L. Renneson, M. Meyer, L. Hofmann & N. Titeux |
| title: | Espèces nouvelles et retrouvées chez les papillons de jour au Luxembourg |
| year: | 2011 |
| nr: | 112 |
| p1: | 97 |
| p2: | 107 |
| abstract: | The government of Luxembourg has recently acknowledged the absence of a well-established basis for the development of indicators documenting biodiversity conservation status in the whole country and therefore decided to consider the implementation of a national biodiversity-monitoring scheme as a priority objective. Butterflies (Rhopalocera) represent one of the most frequently monitored species group in Europe. In addition to the implementation of a monitoring programme focusing on butterfly species of European community interest (Habitats Directive 92/43/EEC), sampling procedures and standardised field methods were also developed to document the changing state of butterfly assemblages in the wider countryside. During the first fieldwork period in 2010, three species documented as absent or extinct from Luxembourg in 2000 were recorded: Pyrgus armoricanus (Oberthür, 1910), Cupido argiades (Pallas, 1771) and Brenthis daphne (Denis & Schifermüller, 1775). Depending on the species and the observation sites, high densities were reported or breeding evidence was collected. This note provides detailed pieces of information on these recent observations and brings forward some tentative reasons that may explain the appearance or the recovery of those species in Luxembourg. Key words. Lepidoptera, Rhopalocera, Pyrgus armoricanus, Cupido argiades, Brenthis daphne, Luxembourg, monitoring. |
| abst_lang: | English |
| text_lang: | French |
| file: | SNL_2011_112_097_107.pdf |
| file_size: | 297 kB |
|
|
Detailed indexes for the period 1891-1990 are available in the "Livre du Centenaire" (Bulletin de la Société des naturalistes luxembourgeois n°91 of 1990). ISSN 0304-9620.