Bulletin de la SNL - Bibliographie 1891-2012
| | authors: | Schmitt, V. |
| title: | Inventaire des populations du triton crêté (Triturus cristatus Laurenti, 1768), répartition et fréquence des tritons (Caudata, Salamandridae) dans les mares agricoles de la partie française de la Chiers |
| year: | 2011 |
| nr: | 112 |
| p1: | 91 |
| p2: | 96 |
| abstract: | Survey of the populations of Triturus cristatus (Laurenti, 1768), distribution and frequency of newts (Caudata, Salamandridae) in agrarian pools in the French part of the Chiers basin. A survey of the newts in 205 agrarian ponds of the French part of the Chiers basin was carried out during the springs of 2009 and 2010 by night-trapping with the aid of keepnets (“triturus trap”). 2021 newts were captured. Te abundance of newt species in inventoried ponds was as follows: Lissotriton helveticus 40%, Ichtyosaura alpestris 30%, Triturus cristatus 18%, Lissotriton vulgaris 12%. This method of survey appeared to be very efficient since Triturus cristatus was discovered in 56 new stations (27,3 % of the ponds studied). This species, which is of patrimonial interest, was formerly known from 7 stations in the study area. Triturus cristatus is wide-spread and abundant in the Lowland of Woëvre. Te discovery of an isolated population close to the French-Belgian border led to a number of conservation actions (creation of new ponds). Key words. Amphibia, Triturus cristatus, faunistic survey, Lorraine, Chiers basin. |
| abst_lang: | English |
| text_lang: | French |
| file: | SNL_2011_112_091_096.pdf |
| file_size: | 1029 kB |
|
|
Detailed indexes for the period 1891-1990 are available in the "Livre du Centenaire" (Bulletin de la Société des naturalistes luxembourgeois n°91 of 1990). ISSN 0304-9620.